Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,154.21 | 25.91 ![]() | 0.28 ![]() | |||
FTSE 250 | 21,947.30 | 87.78 ![]() | 0.40 ![]() | |||
FTSE 350 | 5,019.22 | 14.89 ![]() | 0.30 ![]() | |||
FTSE All Share | 4,966.60 | 14.74 ![]() | 0.30 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,173.60 | 585.06 ![]() | 1.34 ![]() | |||
Nasdaq | 21,053.60 | 403.45 ![]() | 1.95 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/08/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.43 | -3.19 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/08/2025 at 09:00 AM